Description
Technical Data
Item | Spec | Item | Spec |
Product type | GL-600S GL-1000S GL-1500S | Measurement range | 600m 1000m 1500m |
Power | AAA battery | Unit | Y/M |
Distance MeasureAccuracy | <300M.accuracy ± 0.5M;>300M accuracy 1M | Angle MeasuringRange | -90°-90° |
Angle Measure Accuracy | ±1° | Measurement Speed Range | 10-300KM/H |
Measurement Speed Accuracy | 5KM/H | Laser Type | 905 nm |
Vision Security | FDA(Class 1) | Field Angle | 7° |
Magnification | 7x | Objective Lens | 24mm |
Eyepiece Lens | 16mm | Exit Pupil Diameter | 3.8mm |
Dioptre adiustment | ±3 | Focus Way | Eyepiece Focus |
Height measurement function | Yes | Scan Mode/Function | Yes |
Display | LCD Water Resistant | Class | II |
Size | 120*85*44mm | Packing List | 1* laser Rangefinder, 1* Durable Carrying Case, 2* AAA battery,1* English User Manual, 1* Wrist Strap,1* Lens Cloth,1* Certificate |
Reviews
There are no reviews yet.